During the Bicentenary of Rail year, Avanti West Coast plan to attempt a non-stop run between London and Glasgow, aiming to beat the record of three hours, 52 minutes and 40 seconds set in 1984 by an Advanced Passenger Train.
1Z98 Special APT press run 16:35 London Euston – Glasgow Central.
Location | Mins Secs |
---|---|
London Euston | 00 00 |
Watford Jct | 12 45 |
Bletchley | 26 50 |
Rugby | 45 33 |
Nuneaton | 54 23 |
Stafford | 79 23 |
Crewe | 93 24 |
Warrington BQ | 107 15 |
Wigan NW | 113 49 |
Preston | 122 25 |
Lancaster | 133 59 |
Oxenholme | 145 19 |
Penrith | 163 16 |
Carlisle | 174 04 |
Lockerbie | 188 59 |
Carstairs | 212 41 |
Motherwell | 221 19 |
Glasgow Central | 232 40 |
![]() |
![]() |
![]() |
![]() |
|